| Artiest | Pink Floyd |
| Titel | The Wall |
| Format | ["Album","Limited Edition","Reissue","Unofficial Release","CD"] |
| Label | EMI (2) |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | |
| Genre | Rock |
| Barcode | |
| Release ID | 3007486 |
| Plaats in winkel | |
| Cat no. | 0777 7 80570 2 4 |
| Stijl | Psychedelic Rock,Prog Rock,Symphonic Rock |
| Notes | 40 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1-1 | In The Flesh? | 3:19 | track | |
| 1-2 | The Thin Ice | 2:30 | track | |
| 1-3 | Another Brick In The Wall (Part 1) | 3:09 | track | |
| 1-4 | The Happiest Days Of Our Lives | 1:51 | track | |
| 1-5 | Another Brick In The Wall (Part 2) | 3:59 | track | |
| 1-6 | Mother | 5:36 | track | |
| 1-7 | Goodbye Blue Sky | 2:49 | track | |
| 1-8 | Empty Spaces | 2:09 | track | |
| 1-9 | Young Lust | 3:29 | track | |
| 1-10 | One Of My Turns | 3:37 | track | |
| 1-11 | Don't Leave Me Now | 4:16 | track | |
| 1-12 | Another Brick In The Wall (Part 3) | 1:19 | track | |
| 1-13 | Goodbye Cruel World | 1:11 | track | |
| 2-1 | Hey You | 4:41 | track | |
| 2-2 | Is There Anybody Out There? | 2:40 | track | |
| 2-3 | Nobody Home | 3:25 | track | |
| 2-4 | Vera | 1:33 | track | |
| 2-5 | Bring The Boys Back Home | 1:27 | track | |
| 2-6 | Comfortably Numb | 6:26 | track | |
| 2-7 | The Show Must Go On | 1:36 | track | |
| 2-8 | In The Flesh | 4:17 | track | |
| 2-9 | Run Like Hell | 4:24 | track | |
| 2-10 | Waiting For The Worms | 3:57 | track | |
| 2-11 | Stop | 0:31 | track | |
| 2-12 | The Trial | 5:20 | track | |
| 2-13 | Outside The Wall | 1:44 | track |
Pink Floyd
["7\"","33 \u2153 RPM","45 RPM","Single","Vinyl"]
Pink Floyd andere versie
["Compilation","CD"]
Pink Floyd
["Compilation","Mixed","Reissue","Remastered","CD"]
Pink Floyd
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pink Floyd
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pink Floyd
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pink Floyd
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pink Floyd
["7\"","45 RPM","Single","Stereo","Vinyl"]
Pink Floyd
["7\"","45 RPM","Single","Stereo","Vinyl"]