| Artiest | The Beatles |
| Titel | 1962-1966 |
| Format | ["LP","Compilation","Vinyl"] |
| Label | Apple Records |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1973 |
| Genre | Rock |
| Barcode | |
| Release ID | 7811905 |
| Plaats in winkel | ROCK |
| Cat no. | SKBO 3403 |
| Stijl | Rock & Roll,Beat |
| Notes | 75 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| D3 | In My Life | 2:23 | track | |
| C2 | You've Got To Hide Your Love Away | 2:08 | track | |
| B6 | Yesterday | 2:04 | track | |
| D7 | Yellow Submarine | 2:46 | track | |
| C3 | We Can Work It Out | 2:10 | track | |
| B5 | Ticket To Ride | 3:03 | track | |
| A4 | She Loves You | 2:19 | track | |
| A2 | Please Please Me | 1:58 | track | |
| D5 | Paperback Writer | 2:14 | track | |
| D1 | Nowhere Man | 2:40 | track | |
| C6 | Norwegian Wood (This Bird Has Flown) | 2:00 | track | |
| D2 | Michelle | 2:42 | track | |
| A1 | Love Me Do | 2:19 | track | |
| B1 | A Hard Day's Night | 2:28 | track | |
| A5 | I Want To Hold Your Hand | 2:23 | track | |
| B4 | I Feel Fine | 2:20 | track | |
| C1 | Help! | 2:35 | track | |
| D4 | Girl | 2:26 | track | |
| A3 | From Me To You | 2:19 | track | |
| D6 | Eleanor Rigby | 2:03 | track | |
| B3 | Eight Days A Week | 2:43 | track | |
| C5 | Drive My Car | 2:25 | track | |
| C4 | Day Tripper | 2:47 | track | |
| A7 | Can't Buy Me Love | 2:19 | track | |
| B2 | And I Love Her | 2:28 | track | |
| A6 | All My Loving | 2:04 | track |
The Beatles
["7\"","45 RPM","Single","Reissue","Vinyl"]
The Beatles
["7\"","45 RPM","Single","Vinyl"]
The Beatles
["Compilation","Mono","Remastered","CD"]
The Beatles
["Compilation","Reissue","Remastered","CD"]
The Beatles
["EP","Single","Remastered","Mono","CD"]
The Beatles
["Compilation","Reissue","Remastered","Repress","Stereo","CD"]
The Beatles
["Compilation","Remastered","Stereo","Mono","CD"]