| Artiest | Irene Cara |
| Titel | What A Feelin' |
| Format | ["LP","Album","Vinyl"] |
| Label | Epic |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good (VG) |
| Released | 1983 |
| Genre | Electronic,Funk / Soul |
| Barcode | |
| Release ID | 566686 |
| Plaats in winkel | DISCO |
| Cat no. | EPC 25730 |
| Stijl | Electro,Synth-pop,Disco |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A2 | Breakdance | 3:26 | track | |
| B3 | Cue Me Up | 3:25 | track | |
| B1 | Flashdance... What A Feeling | 3:55 | track | |
| A5 | Keep On | 3:30 | track | |
| A4 | Receiving | 3:42 | track | |
| B2 | Romance '83 | 4:00 | track | |
| B4 | Talk Too Much | 4:01 | track | |
| A6 | The Dream (Hold On To Your Dream) | 4:18 | track | |
| A1 | Why Me? | 4:38 | track | |
| A3 | You Took My Life Away | 3:53 | track | |
| B5 | You Were Made For Me | 3:53 | track |
Irene Cara
["7\"","45 RPM","Single","Vinyl"]
Irene Cara
["7\"","45 RPM","Single","Stereo","Vinyl"]
Irene Cara
["7\"","45 RPM","Single","Stereo","Vinyl"]
Irene Cara
["7\"","45 RPM","Single","Stereo","Vinyl"]
Irene Cara
["7\"","45 RPM","Single","Stereo","Vinyl"]
Irene Cara
["7\"","45 RPM","Single","Vinyl"]
Irene Cara
["7\"","45 RPM","Single","Stereo","Vinyl"]
Irene Cara
["7\"","45 RPM","Single","Stereo","Vinyl"]