| Artiest | Nik Kershaw |
| Titel | Human Racing |
| Format | ["LP","Album","Vinyl"] |
| Label | MCA Records |
| Collection Media Conditie | Very Good (VG) |
| Collection sleeve conditie | Good (G) Labels - Written on sleeve |
| Released | 1984 |
| Genre | Pop |
| Barcode | |
| Release ID | 388120 |
| Plaats in winkel | NEW WAVE |
| Cat no. | 250 574-1 |
| Stijl | Synth-pop |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Dancing Girls | 3:45 | track | |
| A2 | Wouldn't It Be Good | 4:30 | track | |
| A3 | Drum Talk | 3:10 | track | |
| A4 | Bogart | 4:37 | track | |
| A5 | Gone To Pieces | 3:10 | track | |
| B1 | Shame On You | 3:32 | track | |
| B2 | Cloak And Dagger | 4:53 | track | |
| B3 | Faces | 4:01 | track | |
| B4 | I Won't Let The Sun Go Down On Me | 3:18 | track | |
| B5 | Human Racing | 4:28 | track |
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]
Nik Kershaw
["7\"","45 RPM","Single","Stereo","Vinyl"]