| Artiest | Miles Davis |
| Titel | The Perfect Miles Davis Collection |
| Format | ["Compilation","Box Set"] |
| Label | Legacy |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | Near Mint (NM) |
| Released | 2011 |
| Genre | Jazz |
| Barcode | |
| Release ID | 3495736 |
| Plaats in winkel | JAZZ |
| Cat no. | 88697961482 |
| Stijl | Bop,Fusion,Hard Bop,Modal,Post Bop |
| Notes | 100 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 'Round About Midnight | heading | |||
| 1-1 | 'Round Midnight | 5:54 | track | |
| 1-2 | Ah-Leu-Cha | 5:50 | track | |
| 1-3 | All Of You | 7:00 | track | |
| 1-4 | Bye Bye Blackbird | 7:53 | track | |
| 1-5 | Tadd's Delight | 4:26 | track | |
| 1-6 | Dear Old Stockholm | 7:47 | track | |
| 1-7 | Two Bass Hit | 3:45 | track | |
| 1-8 | Little Melonae | 7:19 | track | |
| 1-9 | Budo | 4:14 | track | |
| 1-10 | Sweet Sue, Just You | 3:38 | track | |
| Miles Ahead | heading | |||
| 2-1 | Springsville | 3:28 | track | |
| 2-2 | The Maids Of Cadiz | 3:55 | track | |
| 2-3 | The Duke | 3:35 | track | |
| 2-4 | My Ship | 4:29 | track | |
| 2-5 | Miles Ahead | 3:32 | track | |
| 2-6 | Blues For Pablo | 5:15 | track | |
| 2-7 | New Rhumba | 4:37 | track | |
| 2-8 | The Meaning Of The Blues | 2:48 | track | |
| 2-9 | Lament | 2:15 | track | |
| 2-10 | I Don't Wanna Be Kissed | 3:07 | track | |
| 2-11 | Springsville [Alt Take] | 3:15 | track | |
| 2-12 | Blues For Pablo [Alt Take] | 3:30 | track | |
| 2-13 | Medley: The Meaning Of The Blues / Lament [Alt Take] | 5:09 | track | |
| 2-14 | I Don't Wanna Be Kissed [Alt Take] | 3:14 | track | |
| 1958 Miles | heading | |||
| 3-1 | On Green Dolphin Street | 9:48 | track | |
| 3-2 | Fran-Dance | 5:52 | track | |
| 3-3 | Stella By Starlight | 4:48 | track | |
| 3-4 | Love For Sale | 11:46 | track | |
| 3-5 | Fran-Dance [Alt Take] | 5:51 | track | |
| Porgy And Bess | heading | |||
| 4-1 | Buzzard Song | 4:06 | track | |
| 4-2 | Bess, You Is My Woman Now | 5:10 | track | |
| 4-3 | Gone | 3:37 | track | |
| 4-4 | Gone, Gone, Gone | 2:03 | track | |
| 4-5 | Summertime | 3:19 | track | |
| 4-6 | Oh Bess, Oh Where's My Bess | 4:29 | track | |
| 4-7 | Prayer (Oh Doctor Jesus) | 4:38 | track | |
| 4-8 | Fishermen, Strawberry, And Devil Crab | 4:04 | track | |
| 4-9 | My Man's Gone Now | 6:12 | track | |
| 4-10 | It Ain't Necessarily So | 4:22 | track | |
| 4-11 | Here Come De Honey Man | 1:17 | track | |
| 4-12 | I Loves You, Porgy | 3:38 | track | |
| 4-13 | There's A Boat That's Leaving Soon For New York | 3:24 | track | |
| 4-14 | I Loves You, Porgy [Second Version] | 4:15 | track | |
| 4-15 | Gone [Alt Take] | 3:42 | track | |
| Kind Of Blue | heading | |||
| 5-1 | So What | 9:22 | track | |
| 5-2 | Freddie Freeloader | 9:43 | track | |
| 5-3 | Blue In Green | 5:37 | track | |
| 5-4 | All Blues | 11:33 | track | |
| 5-5 | Flamenco Sketches | 9:22 | track | |
| 5-6 | Flamenco Sketches [Alt Take] | 9:30 | track | |
| Sketches Of Spain | heading | |||
| 6-1 | Concierto De Aranjuez | 16:20 | track | |
| 6-2 | Will O' The Wisp | 3:47 | track | |
| 6-3 | The Pan Piper | 3:55 | track | |
| 6-4 | Saeta | 4:57 | track | |
| 6-5 | Solea | 12:17 | track | |
| 6-6 | Song Of Our Country | 3:24 | track | |
| 6-7 | Concierto De Aranjuez [Part 1, Alt Take] | 12:04 | track | |
| 6-8 | Concierto De Aranjuez [Part 2, Alt Take] | 3:34 | track | |
| Someday My Prince Will Come | heading | |||
| 7-1 | Someday My Prince Will Come | 9:02 | track | |
| 7-2 | Old Folks | 5:14 | track | |
| 7-3 | Pfrancing (No Blues) | 8:30 | track | |
| 7-4 | Drag-Dog | 4:48 | track | |
| 7-5 | Teo | 9:32 | track | |
| 7-6 | I Thought About You | 4:52 | track | |
| 7-7 | Blues No. 2 | 7:04 | track | |
| 7-8 | Someday My Prince Will Come [Alt Take] | 5:32 | track | |
| Seven Steps To Heaven | heading | |||
| 8-1 | Basin Street Blues | 10:29 | track | |
| 8-2 | Seven Steps To Heaven | 6:22 | track | |
| 8-3 | I Fall In Love Too Easily | 6:46 | track | |
| 8-4 | So Near, So Far | 6:58 | track | |
| 8-5 | Baby, Won't You Please Come Home? | 8:26 | track | |
| 8-6 | Joshua | 7:00 | track | |
| 8-7 | So Near, So Far [Alt Version] | 5:11 | track | |
| 8-8 | Summer Night | 6:02 | track | |
| Miles In Berlin | heading | |||
| 9-1 | Milestones | 8:57 | track | |
| 9-2 | Autumn Leaves | 12:37 | track | |
| 9-3 | So What | 10:27 | track | |
| 9-4 | Stella By Starlight | 12:53 | track | |
| 9-5 | Walkin' | 10:39 | track | |
| 9-6 | Go-Go (The Theme) | 1:44 | track | |
| E.S.P. | heading | |||
| 10-1 | E.S.P. | 5:30 | track | |
| 10-2 | Eighty-One | 6:15 | track | |
| 10-3 | Little One | 7:20 | track | |
| 10-4 | R.J. | 3:57 | track | |
| 10-5 | Agitation | 7:48 | track | |
| 10-6 | Iris | 8:32 | track | |
| 10-7 | Mood | 8:49 | track | |
| Miles Smiles | heading | |||
| 11-1 | Orbits | 4:37 | track | |
| 11-2 | Circle | 5:52 | track | |
| 11-3 | Footprints | 9:46 | track | |
| 11-4 | Dolores | 6:20 | track | |
| 11-5 | Freedom Jazz Dance | 7:13 | track | |
| 11-6 | Gingerbread Boy | 7:43 | track | |
| Nefertiti | heading | |||
| 12-1 | Nefertiti | 7:48 | track | |
| 12-2 | Fall | 6:35 | track | |
| 12-3 | Hand Jive | 8:54 | track | |
| 12-4 | Madness | 7:30 | track | |
| 12-5 | Riot | 3:02 | track | |
| 12-6 | Pinocchio | 5:05 | track | |
| 12-7 | Hand Jive [First Alt Take] | 6:45 | track | |
| 12-8 | Hand Jive [Second Alt Take] | 8:12 | track | |
| 12-9 | Madness [Alt Take] | 6:40 | track | |
| 12-10 | Pinocchio [Alt Take] | 5:05 | track | |
| Filles De Kilimanjaro | heading | |||
| 13-1 | Frelon Brun (Brown Hornet) | 5:38 | track | |
| 13-2 | Tout De Suite | 14:05 | track | |
| 13-3 | Petits Machins (Little Stuff) | 8:07 | track | |
| 13-4 | Filles De Kilimanjaro | 12:00 | track | |
| 13-5 | Mademoiselle Mabry | 16:36 | track | |
| 13-6 | Tout De Suite [Alt Take] | 14:36 | track | |
| In A Silent Way | heading | |||
| 14-1 | Shhh / Peaceful | 18:16 | track | |
| 14-2 | In A Silent Way / It's About That Time | 19:51 | track | |
| Bitches Brew | heading | |||
| 15-1 | Pharaoh's Dance | 20:03 | track | |
| 15-2 | Bitches Brew | 26:58 | track | |
| 16-1 | Spanish Key | 17:32 | track | |
| 16-2 | John McLaughlin | 4:24 | track | |
| 16-3 | Miles Runs The Voodoo Down | 14:02 | track | |
| 16-4 | Sanctuary | 10:55 | track | |
| 16-5 | Feio | 11:49 | track | |
| A Tribute To Jack Johnson | heading | |||
| 17-1 | Right Off | 26:54 | track | |
| 17-2 | Yesternow | 25:36 | track | |
| On The Corner | heading | |||
| 18-1 | On The Corner | 2:58 | track | |
| 18-2 | New York Girl | 1:27 | track | |
| 18-3 | Thinkin' One Thing And Doin' Another | 6:40 | track | |
| 18-4 | Vote For Miles | 8:49 | track | |
| 18-5 | Black Satin | 5:14 | track | |
| 18-6 | One And One | 6:09 | track | |
| 18-7 | Helen Butte | 16:07 | track | |
| 18-8 | Mr. Freedom X | 7:14 | track | |
| We Want Miles | heading | |||
| 19-1 | Jean Pierre | 10:41 | track | |
| 19-2 | Back Seat Betty | 8:15 | track | |
| 19-3 | Fast Track | 15:17 | track | |
| 19-4 | Jean Pierre | 3:58 | track | |
| 19-5 | Ursula | 2:08 | track | |
| 19-6 | Aida | 12:18 | track | |
| 20-1 | My Man's Gone Now | 20:13 | track | |
| 20-2 | Kix | 18:43 | track | |
| 20-3 | Fat Time | 13:06 | track | |
| Star People | heading | |||
| 21-1 | Come Get It | 11:03 | track | |
| 21-2 | It Gets Better | 9:51 | track | |
| 21-3 | Speak / That's What Happened | 8:32 | track | |
| 21-4 | Star People | 18:46 | track | |
| 21-5 | U 'N' L | 5:53 | track | |
| 21-6 | Star On Cicely | 4:28 | track | |
| Decoy | heading | |||
| 22-1 | Decoy | 8:32 | track | |
| 22-2 | Robot 415 | 1:08 | track | |
| 22-3 | Code M.D. | 5:55 | track | |
| 22-4 | Freaky Deaky | 4:31 | track | |
| 22-5 | What It Is | 4:32 | track | |
| 22-6 | That's Right | 11:08 | track | |
| 22-7 | That's What Happened | 3:30 | track |
Miles Davis
["Compilation","CD"]
Miles Davis
["Compilation","Remastered","CD"]
Miles Davis
["Album","Reissue","Remastered","CD"]
Miles Davis Comes in a 3 cd box
["Compilation","Repress","CD"]
Miles Davis 100
["Compilation","Box Set"]