| Artiest | Clifton Chenier |
| Titel | Frenchin' The Boogie |
| Format | ["LP","Album","Vinyl"] |
| Label | Blue Star |
| Collection Media Conditie | Near Mint (NM or M-) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1976 |
| Genre | Blues,Folk, World, & Country |
| Barcode | |
| Release ID | 3562502 |
| Plaats in winkel | BLUES |
| Cat no. | 80 608 |
| Stijl | Louisiana Blues,Zydeco |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Caldonia | 2:46 | track | |
| A2 | Laissez Les Bons Temps Rouler (Let The Good Times Roll) | 3:52 | track | |
| A3 | Tu Peux Cogner Mais Tu Peux Pas Rentrer (Keep-A-Knockin' But You Can't Come In) | 2:34 | track | |
| A4 | Le Blues De La Vache A Lait (Milkcow Blues) | 3:29 | track | |
| A5 | Moi J'ai Une P'tit'femme (I Got A Woman) | 2:20 | track | |
| A6 | Tous Les Jours Mon Coeur Est Blue (Every Day I Have The Blues) | 4:04 | track | |
| B1 | J'veux Faire L'amour A Toi (I Just Wanna Make Love To You) | 2:57 | track | |
| B2 | Choo Choo Ch'Boogie | 2:47 | track | |
| B3 | La Valse De Paris | 2:59 | track | |
| B4 | Shake Rattle And Roll | 2:09 | track | |
| B5 | Going Down Slow (In Paris) | 3:42 | track | |
| B6 | Aye, Aye Mama | 2:13 | track | |
| B7 | Don't You Lie To Me | 3:07 | track |
Clifton Chenier
["7\"","45 RPM","Vinyl"]
Clifton Chenier
["7\"","45 RPM","Single","Stereo","Mono","Vinyl"]
Clifton Chenier
["7\"","45 RPM","Vinyl"]
Clifton Chenier
["7\"","45 RPM","Single","Stereo","Mono","Vinyl"]