| Artiest | Jaap Dekker Boogie Set |
| Titel | New Bottle Old Wine |
| Format | ["LP","Album","Vinyl"] |
| Label | Imperial (2) |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 1973 |
| Genre | Jazz,Rock,Blues,Pop |
| Barcode | |
| Release ID | 3930678 |
| Plaats in winkel | NEDERLANDS |
| Cat no. | 5C 056-24900 |
| Stijl | Boogie Woogie |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1a | Tennessee Waltz | track | ||
| A1b | Chatanooga Choo Choo | track | ||
| A2a | Jambalaya | track | ||
| A2b | Red River Valley | track | ||
| A3a | Homa On The Range | track | ||
| A3b | Blueberry Hill | track | ||
| A4a | Freight Train | track | ||
| A4b | Cotton Fields | track | ||
| A5a | Mockin' Bird Hill | track | ||
| A5b | El Paso | track | ||
| B1a | Yellow Rose Of Texas | track | ||
| B1b | Oh, Lonesome Me | track | ||
| B2a | Six Days On The Road | track | ||
| B2b | My Bonny Is Over The Ocean | track | ||
| B3a | Act Naturally | track | ||
| B3b | Deep In The Heart Of Texas | track | ||
| B4a | My Old Kentucky Home | track | ||
| B4b | Heartaches By The Number | track | ||
| B4c | Ramblin' Rose | track | ||
| B5a | Oh Suzanne | track | ||
| B5b | She'll Be Comin' 'Round The Mountains | track | ||
| B5c | Sioux City Sue | track | ||
| B5d | Home Sweet Home | track |
Jaap Dekker Boogie Set
["7\"","45 RPM","Single","Vinyl"]
Jaap Dekker Boogie Set
["LP","Album","Stereo","Vinyl"]
Jaap Dekker Boogie Set
["LP","Album","Stereo","Vinyl"]
Jaap Dekker Boogie Set
["7\"","45 RPM","Single","Stereo","Vinyl"]
Jaap Dekker Boogie Set
["7\"","45 RPM","Single","Stereo","Vinyl"]