| Artiest | Taylor Swift |
| Titel | Evermore |
| Format | ["LP","Album","Deluxe Edition","Stereo","Vinyl"] |
| Label | Republic Records |
| Collection Media Conditie | Mint (M) |
| Collection sleeve conditie | Mint (M) |
| Released | 2021 |
| Genre | Rock,Pop,Folk, World, & Country |
| Barcode | |
| Release ID | 18907846 |
| Plaats in winkel | COLLECTORS |
| Cat no. | B0033410-01 |
| Stijl | Pop Rock,Ballad |
| Notes | 250 |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Willow | track | ||
| A2 | Champagne Problems | track | ||
| A3 | Gold Rush | track | ||
| A4 | 'Tis The Damn Season | track | ||
| A5 | Tolerate It | track | ||
| B1 | No Body, No Crime | track | ||
| B2 | Happiness | track | ||
| B3 | Dorothea | track | ||
| B4 | Coney Island | track | ||
| C1 | Ivy | track | ||
| C2 | Cowboy Like Me | track | ||
| C3 | Long Story Short | track | ||
| C4 | Marjorie | track | ||
| D1 | Closure | track | ||
| D2 | Evermore | track | ||
| Bonus Tracks | heading | |||
| D3 | Right Where You Left Me | track | ||
| D4 | It's Time To Go | track |
Taylor Swift 750
["LP","Album","Deluxe Edition","Limited Edition","Vinyl"]
Taylor Swift 300
["LP","Album","Deluxe Edition","Vinyl"]
Taylor Swift 250
["LP","Album","Deluxe Edition","Stereo","Vinyl"]
Taylor Swift 500
["LP","Album","Picture Disc","Vinyl"]