| Artiest | Percy Sledge |
| Titel | 2 Originals Of Percy Sledge |
| Format | ["LP","Album","Vinyl"] |
| Label | Atlantic |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1975 |
| Genre | Funk / Soul,Blues |
| Barcode | |
| Release ID | 3121840 |
| Plaats in winkel | |
| Cat no. | ATL 60 093 |
| Stijl | Soul |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| When A Man Loves A Woman | heading | |||
| A1 | When A Man Loves A Woman | 2:55 | track | |
| A2 | My Adorable One | 2:42 | track | |
| A3 | Put A Little Lovin' On Me | 2:43 | track | |
| A4 | Love Me All The Way | 2:30 | track | |
| A5 | When She Touches Me (Nothing Else Matters) | 2:32 | track | |
| A6 | You're Pouring Water On A Drowning Man | 2:22 | track | |
| B1 | Thief In The Night | 2:27 | track | |
| B2 | You Fooled Me | 2:34 | track | |
| B3 | Love Makes The World Go Round | 2:40 | track | |
| B4 | Success | 3:00 | track | |
| B5 | Love Me Like You Mean It | 2:26 | track | |
| Warm And Tender Soul | heading | |||
| C1 | It Tears Me Up | 2:27 | track | |
| C2 | I'm Hanging Up My Heart For You | 2:35 | track | |
| C3 | You've Really Got A Hold On Me | 2:50 | track | |
| C4 | That's How Strong My Love Is | 2:00 | track | |
| C5 | A Sweet Woman Like You | 2:30 | track | |
| C6 | Love Me Tender | 3:00 | track | |
| D1 | Warm And Tender Love | 3:17 | track | |
| D2 | Try A Little Tenderness | 2:42 | track | |
| D3 | So Much Love | 2:55 | track | |
| D4 | I Stand Accused | 3:20 | track | |
| D5 | Heart Of A Child | 2:45 | track | |
| D6 | Oh How Happy | 2:39 | track |
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]
Percy Sledge
["LP","Compilation","Reissue","Stereo","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Reissue","Stereo","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Reissue","Vinyl"]
Percy Sledge
["7\"","45 RPM","Single","Vinyl"]