| Artiest | Gilbert O'Sullivan |
| Titel | Greatest Hits |
| Format | ["LP","Compilation","Vinyl"] |
| Label | BR Music |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1985 |
| Genre | Pop,Rock |
| Barcode | |
| Release ID | 1759293 |
| Plaats in winkel | |
| Cat no. | BRLP 46 |
| Stijl | Pop Rock,Ballad |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | No Matter How I Try | 2:57 | track | |
| A2 | Alone Again | 3:34 | track | |
| A3 | Christmas Song | 2:41 | track | |
| A4 | We Will | 3:50 | track | |
| A5 | Why Oh Why Oh Why | 3:46 | track | |
| A6 | Oh Wakka Do Wakka Day | 2:43 | track | |
| A7 | I Don't Love You But I Think I Like You | 3:08 | track | |
| A8 | Underneath The Blanket Go | 3:00 | track | |
| A9 | Happiness Is Me And You | 3:03 | track | |
| B1 | Nothing Rhymed | 3:21 | track | |
| B2 | Matrimony | 3:10 | track | |
| B3 | Clair | 2:57 | track | |
| B4 | Out Of The Question | 2:55 | track | |
| B5 | Get Down | 2:36 | track | |
| B6 | Ooh Baby | 3:40 | track | |
| B7 | A Woman's Place | 3:13 | track | |
| B8 | I'll Believe It When I See It | 5:11 | track | |
| B9 | Who Was It ? | 2:24 | track |
Gilbert O'Sullivan
["7\"","45 RPM","Single","Vinyl"]
Gilbert O'Sullivan
["7\"","45 RPM","Single","Vinyl"]