| Artiest | Al Martino |
| Titel | Golden Record |
| Format | ["LP","Compilation","Vinyl"] |
| Label | Capitol Records |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1975 |
| Genre | Pop |
| Barcode | |
| Release ID | 4052310 |
| Plaats in winkel | |
| Cat no. | C 066-82139 |
| Stijl | Ballad,Vocal |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Volare | track | ||
| A2 | Spanish Eyes | track | ||
| A3 | What Now My Love | track | ||
| A4 | Red Roses For A Blue Lady | track | ||
| A5 | Love Is A Many Splendored Thing | track | ||
| A6 | Love Is Blue | track | ||
| A7 | Granada | track | ||
| A8 | Here In My Heart | track | ||
| B1 | My Foolish Heart | track | ||
| B2 | My Cherie | track | ||
| B3 | This Is My Song | track | ||
| B4 | Unchained Melody | track | ||
| B5 | Because Your Mine | track | ||
| B6 | Ramona | track | ||
| B7 | More | track |
Al Martino
["7\"","Single","45 RPM","Vinyl"]
Al Martino
["7\"","45 RPM","Single","Stereo","Vinyl"]
Al Martino
["LP","Compilation","Stereo","Vinyl"]
Al Martino
["7\"","45 RPM","Single","Vinyl"]