| Artiest | Earl Bostic |
| Titel | The Earl Bostic Story |
| Format | ["Compilation","CD"] |
| Label | Proper Records (2) |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 2006 |
| Genre | Jazz,Blues |
| Barcode | |
| Release ID | 9817713 |
| Plaats in winkel | |
| Cat no. | PROPERBOX 112 |
| Stijl | Rhythm & Blues,Big Band,Jump Blues,Bop,Swing |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| Disc One : The Major And The Minor | heading | |||
| 1-1 | The Man I Love | 3:14 | track | |
| 1-2 | Hurricane Blues | 3:08 | track | |
| 1-3 | The Major And The Minor | 2:52 | track | |
| 1-4 | All On | 3:12 | track | |
| 1-5 | Liza | 3:05 | track | |
| 1-6 | That's The Groovy Thing - Part A | 3:06 | track | |
| 1-7 | Tippin' In | 2:29 | track | |
| 1-8 | Baby, You Don't Know It All | 2:45 | track | |
| 1-9 | Jumpin' Jack | 2:44 | track | |
| 1-10 | That's The Groovy Thing - Part B | 2:59 | track | |
| 1-11 | The Barefoot Boy | 2:50 | track | |
| 1-12 | That's The Heat You Gotta Beat | 2:45 | track | |
| 1-13 | Let's Ball Tonight, Part 1 | 2:56 | track | |
| 1-14 | Let's Ball Tonight, Part 2 | 2:38 | track | |
| 1-15 | Away | 2:54 | track | |
| 1-16 | Where Or When | 2:41 | track | |
| 1-17 | Cuttin' Out | 3:03 | track | |
| 1-18 | My Special Dream | 2:45 | track | |
| 1-19 | I'm The Guy Who Loves You | 3:04 | track | |
| 1-20 | Here Goes | 2:59 | track | |
| 1-21 | Bostic's Jump | 2:37 | track | |
| 1-22 | Earl's Rumboogie | 2:37 | track | |
| 1-23 | Hot Sauce Boss | 2:30 | track | |
| 1-24 | 845 Stomp | 2:32 | track | |
| 1-25 | Disc Jockey's Nightmare | 2:28 | track | |
| 1-26 | Slightly Groovy | 2:50 | track | |
| 1-27 | Bar Fly Baby | 2:43 | track | |
| Disc Two : Earl Blows A Fuse | heading | |||
| 2-1 | Artistry By Bostic | 3:02 | track | |
| 2-2 | Scotch Jam | 2:34 | track | |
| 2-3 | Apollo Theatre Jump | 2:31 | track | |
| 2-4 | Serenade To Beauty | 2:36 | track | |
| 2-5 | Tiger Rag | 2:39 | track | |
| 2-6 | The Man I Love | 2:37 | track | |
| 2-7 | Temptation | 2:36 | track | |
| 2-8 | Bostic's Boogie Blues | 2:27 | track | |
| 2-9 | Joy Dust | 2:47 | track | |
| 2-10 | Wild Man | 2:32 | track | |
| 2-11 | Watch Where You Walk Boy | 3:09 | track | |
| 2-12 | Blip Boogie | 2:54 | track | |
| 2-13 | From Midnight Till Dawn | 2:53 | track | |
| 2-14 | Swing Low Sweet Boogie | 2:46 | track | |
| 2-15 | Earl's Imagination | 2:53 | track | |
| 2-16 | Earl Blows A Fuse | 2:44 | track | |
| 2-17 | Nay! Nay! Go Away! | 2:32 | track | |
| 2-18 | Who Snuck The Wine In The Gravy? | 2:48 | track | |
| 2-19 | Earl's Blues | 2:32 | track | |
| 2-20 | Sugar Hill Blues | 2:42 | track | |
| 2-21 | Choppin' It Down | 2:41 | track | |
| 2-22 | Filibuster | 2:39 | track | |
| 2-23 | No Name Blues | 2:39 | track | |
| 2-24 | Serenade | 2:59 | track | |
| 2-25 | Seven Steps | 2:37 | track | |
| 2-26 | Portrait Of A Faded Love | 2:39 | track | |
| 2-27 | Wrap Your Troubles In Dreams | 2:42 | track | |
| Disc Three : Flamingo | heading | |||
| 3-1 | Way Down | 2:34 | track | |
| 3-2 | Don't You Do It | 2:58 | track | |
| 3-3 | Merry Widow Waltz | 2:34 | track | |
| 3-4 | Wrap It Up | 2:52 | track | |
| 3-5 | Rockin' And Reelin' | 2:41 | track | |
| 3-6 | September Song | 3:01 | track | |
| 3-7 | I Can't Give You Anything But Love | 2:50 | track | |
| 3-8 | Flamingo | 2:40 | track | |
| 3-9 | Sleep | 3:09 | track | |
| 3-10 | How Could It Have Been You And I | 3:27 | track | |
| 3-11 | Always | 2:57 | track | |
| 3-12 | I'm Getting Sentimental Over You | 2:52 | track | |
| 3-13 | The Moon Is Low | 2:48 | track | |
| 3-14 | Lover Come Back To Me | 2:25 | track | |
| 3-15 | Chains Of Love | 3:15 | track | |
| 3-16 | I Got Loaded | 2:30 | track | |
| 3-17 | Velvet Sunset | 2:52 | track | |
| 3-18 | Moonglow | 2:38 | track | |
| 3-19 | Linger Awhile | 3:06 | track | |
| 3-20 | Ain't Misbehavin' | 2:25 | track | |
| 3-21 | You Go To My Head | 3:11 | track | |
| 3-22 | The Hour Of Parting | 2:24 | track | |
| 3-23 | Smoke Gets In Your Eyes | 2:27 | track | |
| 3-24 | For You | 2:16 | track | |
| 3-25 | Sheik Of Araby | 2:45 | track | |
| 3-26 | Cherokee | 2:59 | track | |
| 3-27 | Steam Whistle Jump | 2:59 | track | |
| Disc Four : Cracked Ice | heading | |||
| 4-1 | The Song Is Ended | 2:58 | track | |
| 4-2 | Melancholy Serenade | 2:30 | track | |
| 4-3 | The Very Thought Of You | 2:37 | track | |
| 4-4 | Memories | 2:58 | track | |
| 4-5 | What, No Pearls? | 2:45 | track | |
| 4-6 | Smoke Rings | 2:55 | track | |
| 4-7 | Deep Purple | 2:25 | track | |
| 4-8 | Jungle Drums | 2:48 | track | |
| 4-9 | Cracked Ice | 2:37 | track | |
| 4-10 | Danube Waves | 2:30 | track | |
| 4-11 | Poeme | 2:47 | track | |
| 4-12 | My Heart At Thy Sweet Voice | 2:39 | track | |
| 4-13 | O Sole Mio | 2:25 | track | |
| 4-14 | Off Shore | 2:50 | track | |
| 4-15 | Blue Skies | 2:47 | track | |
| 4-16 | Mambostic | 2:30 | track | |
| 4-17 | Time On My Hands | 2:34 | track | |
| 4-18 | Mambolino | 2:34 | track | |
| 4-19 | These Foolish Things | 2:36 | track | |
| 4-20 | Song Of The Islands | 2:43 | track | |
| 4-21 | Liebestraum | 2:54 | track | |
| 4-22 | Night And Day | 3:35 | track | |
| 4-23 | Sweet Lorraine | 2:43 | track | |
| 4-24 | Beyond The Blue Horizon | 2:27 | track | |
| 4-25 | East Of The Sun | 2:38 | track |
Earl Bostic
["7\"","45 RPM","Single","Vinyl"]