| Artiest | Bert Kaempfert & His Orchestra |
| Titel | The Singles+ |
| Format | ["Compilation","CD"] |
| Label | BR Music |
| Collection Media Conditie | Very Good Plus (VG+) |
| Collection sleeve conditie | Very Good Plus (VG+) |
| Released | 2003 |
| Genre | Jazz |
| Barcode | 8 712089 814325 |
| Release ID | 1157851 |
| Plaats in winkel | |
| Cat no. | BS 8143-2 |
| Stijl | Big Band,Easy Listening |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| 1-1 | April In Portugal | 2:29 | track | |
| 1-2 | Till (Du Sollst Meine Liebe Sein) | 3:04 | track | |
| 1-3 | Mitternacht Blues | 2:48 | track | |
| 1-4 | Patricia | 2:20 | track | |
| 1-5 | Cerveza | 2:26 | track | |
| 1-6 | Explorer (Louisa) | 1:58 | track | |
| 1-7 | Catalania | 2:09 | track | |
| 1-8 | Cha! Bull! | 2:29 | track | |
| 1-9 | Gypsy's Cha Cha | 2:27 | track | |
| 1-10 | Hirten Cha Cha | 2:12 | track | |
| 1-11 | Morgen | 2:53 | track | |
| 1-12 | Wonderland By Night | 3:12 | track | |
| 1-13 | Dreaming The Blues | 3:00 | track | |
| 1-14 | Schlaf Kindchen Schlaf | 2:58 | track | |
| 1-15 | Hänschen Klein | 2:30 | track | |
| 1-16 | Wooden Heart (Muss I Denn, Zum Städtele Hinaus) | 2:47 | track | |
| 1-17 | Tenderly | 3:13 | track | |
| 1-18 | Now And Forever | 2:43 | track | |
| 1-19 | Midsummernight In Gotland | 2:53 | track | |
| 1-20 | Holiday In Scotland | 2:14 | track | |
| 1-21 | Afrikaan Beat | 2:27 | track | |
| 1-22 | Echo In The Night | 2:48 | track | |
| 1-23 | Swingin' Safari | 3:04 | track | |
| 1-24 | That Happy Feeling | 2:49 | track | |
| 1-25 | Take Me | 3:01 | track | |
| 1-26 | Cinderella After Midnight | 2:31 | track | |
| 1-27 | Golden Wings In The Sun | 2:43 | track | |
| 2-1 | 90 Minuten Nach Mitternacht | 3:11 | track | |
| 2-2 | Mexican Road | 2:19 | track | |
| 2-3 | Living It Up | 2:16 | track | |
| 2-4 | Gentleman Jim | 2:48 | track | |
| 2-5 | Danke Schön | 2:38 | track | |
| 2-6 | The Bass Walks | 2:37 | track | |
| 2-7 | Jingo Jango | 2:11 | track | |
| 2-8 | Toy Parade | 2:36 | track | |
| 2-9 | Blue Midnight | 3:09 | track | |
| 2-10 | L.O.V.E. | 2:05 | track | |
| 2-11 | Red Roses For A Blue Lady | 2:20 | track | |
| 2-12 | Lonely Nightingale | 2:57 | track | |
| 2-13 | Three O'clock In The Morning | 2:32 | track | |
| 2-14 | Treat For Trumpet | 2:10 | track | |
| 2-15 | Nothing's New | 2:57 | track | |
| 2-16 | Moon Over Naples (Spanish Eyes) | 2:35 | track | |
| 2-17 | Bye Bye Blues | 2:55 | track | |
| 2-18 | Remember When | 2:58 | track | |
| 2-19 | Strangers In The Night | 3:20 | track | |
| 2-20 | So What's New | 2:13 | track | |
| 2-21 | I Can't Give You Anything But Love | 2:46 | track | |
| 2-22 | Hold Me | 2:52 | track | |
| 2-23 | Pussy Footin' | 2:54 | track | |
| 2-24 | Night Dream | 3:36 | track | |
| 2-25 | Caravan | 2:46 | track | |
| 2-26 | (You Are) My Way Of Life | 2:43 | track | |
| 2-27 | Sweet Caroline | 3:30 | track | |
| 2-28 | Wake Up And Live | 3:06 | track |
Bert Kaempfert & His Orchestra
["LP","Album","Stereo","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Single","Remastered","Repress","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["LP","Album","Compilation","Stereo","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Single","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Single","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","Single","45 RPM","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["Compilation","CD"]