| Artiest | Bert Kaempfert & His Orchestra |
| Titel | Bert Kaempfert And His Orchestra |
| Format | ["LP","Album","Compilation","Stereo","Vinyl"] |
| Label | Polydor |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | |
| Genre | Pop |
| Barcode | |
| Release ID | 8828214 |
| Plaats in winkel | JAZZ |
| Cat no. | 2-236 264 - 2-236 265 |
| Stijl | Easy Listening |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Wonderland By Night (Wunderland bei Nacht) | track | ||
| A2 | A Swingin' Safari | track | ||
| A3 | Dreaming The Blues | track | ||
| A4 | Afrikaan Beat | track | ||
| A5 | Sleepy Lagoon | track | ||
| A6 | The Portuguese Washerwomen (Les Lavandières du Portugal) | track | ||
| B1 | Mitternachts-Blues | track | ||
| B2 | In The Mood | track | ||
| B3 | Danke Schön | track | ||
| B4 | Answer Me (Mütterlein) | track | ||
| B5 | Skokiaan | track | ||
| B6 | Stardust | track | ||
| C1 | Twilight Time | track | ||
| C2 | Unchained Melody | track | ||
| C3 | When I Fall In Love | track | ||
| C4 | Dancing In The Dark | track | ||
| C5 | I'll See You In My Dreams | track | ||
| C6 | Secret Love | track | ||
| D1 | Love Letters | track | ||
| D2 | Dream | track | ||
| D3 | Whispering | track | ||
| D4 | Morgen | track | ||
| D5 | Tenderly | track | ||
| D6 | Living It Up | track |
Bert Kaempfert & His Orchestra
["LP","Album","Stereo","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Single","Remastered","Repress","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["LP","Album","Compilation","Stereo","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Single","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Single","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","Single","45 RPM","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["7\"","45 RPM","Mono","Vinyl"]
Bert Kaempfert & His Orchestra
["Compilation","CD"]