| Artiest | Al Jolson |
| Titel | The Very Best Of Al Jolson |
| Format | ["LP","Compilation","Vinyl"] |
| Label | MP Records (4) |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | 1983 |
| Genre | Jazz,Stage & Screen |
| Barcode | |
| Release ID | 4692481 |
| Plaats in winkel | JAZZ |
| Cat no. | MP 666008 |
| Stijl | Big Band,Easy Listening |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Swanee | 1:53 | track | |
| A2 | Toot Toot Tootsie ! (Goodbye) | 2:08 | track | |
| A3 | My Mammy | 2:53 | track | |
| A4 | For Me And My Gal | 2:03 | track | |
| A5 | Alexander's Ragtime Band | 2:58 | track | |
| A6 | Rockabye Your Baby With A Dixie Melody | 2:50 | track | |
| A7 | California Here I Come | 2:24 | track | |
| A8 | When You Were Sweet Sixteen | 3:03 | track | |
| A9 | Avalon | 2:18 | track | |
| A10 | Carolina In The Morning | 3:32 | track | |
| B1 | Sonny Boy | 3:04 | track | |
| B2 | Is It True What They Say About Dixie ? | 2:28 | track | |
| B3 | Alabamy Bound | 2:01 | track | |
| B4 | You Made Me Love You | 2:38 | track | |
| B5 | Give My Regards To Broadway | 2:33 | track | |
| B6 | I Only Have Eyes For You | 2:43 | track | |
| B7 | I'm Sitting On Top Of The World | 1:49 | track | |
| B8 | April Showers | 3:03 | track | |
| B9 | There's A Rainbow 'Round My Shoulder | 2:21 | track | |
| B10 | Let Me Sing And I'm Happy | 2:27 | track |
Al Jolson
["LP","Album","Compilation","Vinyl"]
Al Jolson
["LP","Compilation","Misprint","Vinyl"]
Al Jolson
["7\"","45 RPM","Reissue","Vinyl"]
Al Jolson
["7\"","45 RPM","EP","Vinyl"]
Al Jolson
["LP","Album","Compilation","Vinyl"]