| Artiest | Al Jolson |
| Titel | The Great Al Jolson |
| Format | ["LP","Compilation","Misprint","Vinyl"] |
| Label | Brunswick |
| Collection Media Conditie | |
| Collection sleeve conditie | |
| Released | |
| Genre | Jazz,Pop,Stage & Screen |
| Barcode | |
| Release ID | 7746377 |
| Plaats in winkel | |
| Cat no. | DZ 177 017 |
| Stijl | Vaudeville |
| Notes | Geen notities |
| Position | Title | Artist | Duration | Type |
|---|---|---|---|---|
| A1 | Let Me Sing And I'm Happy | track | ||
| A2 | There's A Rainbow 'Round My Shoulder | track | ||
| A3 | Sonny Boy | track | ||
| A4 | When The Red, Red Robin Comes Bob, Bob, Bobbin' Along | track | ||
| A5 | To-Night's My Night With Baby | track | ||
| A6 | I'm In Seventh Heaven | track | ||
| B1 | Golden Gate | track | ||
| B2 | My Mammy | track | ||
| B3 | Dirty Hands, Dirty Face | track | ||
| B4 | Feeling The Way I Do! | track | ||
| B5 | Stepping Out | track | ||
| B6 | Little Pal | track |
Al Jolson
["LP","Album","Compilation","Vinyl"]
Al Jolson
["LP","Compilation","Misprint","Vinyl"]
Al Jolson
["7\"","45 RPM","Reissue","Vinyl"]
Al Jolson
["7\"","45 RPM","EP","Vinyl"]
Al Jolson
["LP","Album","Compilation","Vinyl"]